Parkston Takes State B Wrestling Title
by Zach Borg, Weekend Sports Anchor
February 24, 2013 1:13 AM
ABERDEEN, S.D. -- Parkston dominated the Class B State Wrestling Championships, winning the team title with a score of 164, 39 points ahead of the runner-up.
Parkston got individual championships from Blake Bietz (113) and Brady Reiff (220).
Below are team standings and individual champions.
Video courtesy SD PB.
Team Standings| 1. | | Parkston | 164.00 |
| 2. | | Philip Area | 115.00 |
| 3. | | Wagner | 111.50 |
| 4. | | Canton | 111.00 |
| 5. | | Tri-Valley | 84.00 |
| 6. | | Bon Homme | 83.50 |
| 7. | | Beresford | 74.00 |
| 8. | | Flandreau | 73.00 |
| 9. | | Webster Area | 71.50 |
| 10. | | Winner | 69.00 |
| 11. | | Howard | 68.00 |
| 12. | | Burke/Gregory | 60.00 |
| 13. | | Groton Area | 47.00 |
| 14. | | Clark/Willow Lake | 43.00 |
| 14. | (tie) | Kingsbury County | 43.00 |
| 16. | | Faulkton Area | 38.00 |
| 17. | | Garretson | 33.00 |
| 18. | | Bennett County | 32.00 |
| 19. | | Harding County | 31.00 |
| 20. | | Custer | 28.00 |
| 20. | (tie) | Hot Springs | 28.00 |
| 22. | | Stanley County | 27.50 |
| 23. | | Elk Point-Jefferson | 27.00 |
| 24. | | Lemmon/McIntosh | 25.00 |
| 25. | | Aberdeen Roncalli | 23.00 |
| 26. | | McCook Central/Montrose | 22.00 |
| 27. | | Scotland | 18.00 |
| 28. | | Newell | 16.00 |
| 29. | | Britton-Hecla | 14.00 |
| 29. | (tie) | Redfield/Doland | 14.00 |
| 31. | | Mobridge-Pollock | 13.00 |
| 31. | (tie) | Potter County | 13.00 |
| 33. | | Kimball/White Lake/Platte-Geddes | 12.00 |
| 34. | | Parker | 9.00 |
| 35. | | Sully Buttes | 7.00 |
| 36. | | Ipswich/Leola | 6.00 |
| 37. | | Mt. Vernon/Plankinton/Corsica | 5.00 |
| 37. | (tie) | Hill City | 5.00 |
| 37. | (tie) | St. Thomas More | 5.00 |
| 40. | | Deuel | 4.00 |
| 41. | | Miller/Highmore-Harrold | 3.50 |
| 42. | | Andes Central | 3.00 |
| 42. | (tie) | Lyman | 3.00 |
| 42. | (tie) | Sunshine Bible Academy | 3.00 |
| 45. | | Sioux Valley | 0.00 |
| 45. | (tie) | Tiospa Zina | 0.00 |
| 45. | (tie) | Warner/Northwestern | 0.00 |
| 45. | (tie) | Alcester-Hudson | 0.00 |
| 45. | (tie) | Marion/Freeman | 0.00 |
| 45. | (tie) | Crow Creek | 0.00 |
| 45. | (tie) | Wessington Springs/Woonsocket/Wolsey-Wes | 0.00 |
| 45. | (tie) | Red Cloud | 0.00 |
Individual Champions106-Duncan Stoebner (Bon Homme) Dec. 3-2 over Brice Harkless (Hot Springs)
113-Blake Bietz (Parkston) Pin 5:22 over Alex Caba (Bon Homme)
120-Luke Loudenburg (Howard) Major Dec. 11-0 over Kurt Braun (Burke/Gregory)
126-Ryan Schuman (Tri-Valley) Dec. 4-1 over Lincoln Stoebner (Bon Homme)
132-Austin Oyen (Tri-Valley) Dec. 11-6 over Jakob Weisbrod (Clark/Willow Lake)
138-Tyler Dion (Wagner) Dec. 16-10 over Tate Lacey (Flandreau)
145-Alex Davies (Canton) Pin 1:22 over Weslee Dvorak (Parkston)
152-Zach Schuman (Tri-Valley) Major Dec. 13-4 over Lane Blasius (Philip Area)
160-David Kocer (Wagner) Dec. 3-0 over Chandlier Sudbeck (Philip Area)
170-Tate Novotny (Winner) Major Dec. 13-5 over Trevor Lensing (Wagner)
182-Josh Casperson (Beresford) Dec. 7-3 over Kase Jacobs (Canton)
195-Eugene Martin (Kingsbury County) Dec. 12-2 over Chad Sjurson (Webster Area)
220-Brady Reiff (Parkston) Pin 0:59 over Logan Tonak (Clark/Willow Lake)
285-Dalton Locke (Groton Area) Dec. 5-2 over Tate Gress (Harding Co.)