News
Weather
Sports
Community
TV Schedule
About Us
Contact
Job Board
Coupons
Public Inspection File
2010 FCC 323
2009 397 Mid-Term Report
2012 EEO Report
2011 EEO Report
2010 EEO Report - B
2010 EEO Report - A
2009 EEO Report
2008 EEO Report
KDLT
2013
2013 Q1 FCC 398
2012
2012 Q4 FCC 398
2012 Q3 FCC 398
2012 Q2 FCC 398
2012 Q1 FCC 398
2011
2011 Q4 FCC 398
2011 Q3 FCC 398
2011 Q2 FCC 398
2011 Q1 FCC 398
2010
2010 Q4 FCC 398
2010 Q3 FCC 398
2010 Q2 FCC 398
2010 Q1 FCC 398
2009
2009 Q4 FCC 398
2009 Q3 FCC 398
2009 Q2 FCC 398
2009 Q1 FCC 398
2009 Q1 FCC 388
2008
2008 Q4 FCC 398
2008 Q3 FCC 398
2008 Q2 FCC 398
2008 Q1 FCC 398
2008 Q4 FCC 388
2008 Q3 FCC 388
2008 Q2 FCC 388
2008 Q1 FCC 388
KDLV
2013
2013 Q1 FCC 398
2012
2012 Q4 FCC 398
2012 Q3 FCC 398
2012 Q2 FCC 398
2012 Q1 FCC 398
2011
2011 Q4 FCC 398
2011 Q3 FCC 398
2011 Q2 FCC 398
2011 Q1 FCC 398
2010
2010 Q4 FCC 398
2010 Q3 FCC 398
2010 Q2 FCC 398
2010 Q1 FCC 398
2009
2009 Q4 FCC 398
2009 Q3 FCC 398
2009 Q2 FCC 398
2009 Q1 FCC 398
2009 Q1 FCC 388
2008
2008 Q4 FCC 398
2008 Q3 FCC 398
2008 Q2 FCC 398
2008 Q1 FCC 398
2008 Q4 FCC 388
2008 Q3 FCC 388
2008 Q2 FCC 388
2008 Q1 FCC 388
Home
News
Sports
Community
TV Schedule
Cancellations
About KDLT
Sales
Coverage
Careers
Contact KDLT